Schedule for 2009 SPRING T6 GAME SCHEDULE
FIELDS: FRIEDT, VV PARK, OTHERS TBA
FOR RESCHEDULES CONTACT LEAGUE COMMISSIONER: JOE KEATING 335-7262
| Date | Day | Time | Visitor | Home | Field |
| WEST | |||||
| WEST | |||||
| WEST | |||||
| WEST | |||||
| WEST | |||||
| WEST | |||||
| WEST | |||||
| WEST | |||||
| OVER | |||||
| WEST | |||||
| OVER | |||||
| WEST | |||||
| OVER | |||||
| WEST | |||||
| OVER | |||||
| OVER | |||||
| WEST | |||||
| WEST | |||||
| WEST | |||||
| WEST | |||||
| WEST | |||||
| OVER | |||||
| WEST | |||||
| OVER | |||||
| WEST | |||||
| OVER | |||||
| WEST | |||||
| OVER | |||||
| OVER | |||||
| WEST | |||||
| WEST | |||||
| WEST | |||||
| OVER | |||||
| WEST | |||||
| OVER | |||||
| WEST | |||||
| OVER | |||||
| WEST | |||||
| OVER | |||||
| OVER | |||||
| WEST | |||||
| WEST | |||||
| WEST | |||||
| WEST | |||||
| OVER | |||||
| WEST | |||||
| OVER | |||||
| WEST | |||||
| OVER | |||||
| WEST | |||||
| OVER | |||||
| OVER | |||||
| WEST | |||||
| WEST | |||||
| WEST | |||||
| OVER | |||||
| WEST | |||||
| OVER | |||||
| WEST | |||||
| WEST | |||||
| WEST | |||||
| WEST |